What a big week for Eminem as his latest effort “Relapse” came in at #1 on the charts selling over 600,000 units in its first week. With a strong opening week like this Eminem is slated to go platinum within the next 2 weeks. Another strong outing came from Method Man and Redman as their album “Blackout 2” came in at #4 selling just under 65,000 units. Busta Rhymes latest effort “Back On My B.S.” came in this week at #6 on the charts selling just under 60,000 units. Rick Ross’s “Deeper Than Rap“, stays in the top 25 on the charts now only less than 10,000 units away from 300,000 units total.
| Rank | Artist | Album | This Week | Est. Total |
| 1 | Eminem | Relapse
| 608,000 | 609,000 |
| 4 | Redman & Method Man | Blackout 2
| 63,000 | 63,000 |
| 6 | Busta Rhymes | Back On My B.S. | 59,000 | 59,000 |
| 20 | Chrisette Michele | Epiphany | 21,000 | 134,000 |
| 22 | Rick Ross | Deeper Than Rap | 20,000 | 290,000 |
| 26 | DJ Drama | Gangsta Grillz: The Album, Volume 2 | 18,000 | 18,000 |
| 35 | Cam’ron | Crime Pays | 15,000 | 58,000 |
| 47 | Jadakiss | The Last Kiss | 11,000 | 269,000 |
| 98 | Freeway | Philadelphia Freeway 2 | 5,200 | 5,300 |
| 121 | Sheek Louch | Life On D-Block | 4,300 | 4,300 |
0 comments:
Post a Comment